Ongoing
2 – 8 November 2026
Intel Extreme Masters Beijing 2026
Matches


MOUZ | K | A | D | +/- | K/D | ADR | DMG | UD |
|---|---|---|---|---|---|---|---|---|
SpinxStar player | 43 | 5 | 21 | +22 | 2.05 | 104 | 4090 | 175 |
xertioN | 32 | 16 | 26 | +6 | 1.23 | 95 | 3724 | 380 |
torzsi | 30 | 6 | 16 | +14 | 1.88 | 66 | 2596 | 200 |
xelex | 21 | 6 | 22 | -1 | 0.95 | 63 | 2464 | 174 |
PR | 21 | 14 | 24 | -3 | 0.88 | 69 | 2702 | 540 |
TYL | K | A | D | +/- | K/D | ADR | DMG | UD |
|---|---|---|---|---|---|---|---|---|
JamYoung | 29 | 8 | 30 | -1 | 0.97 | 78 | 3079 | 96 |
zeroFought on | 29 | 5 | 29 | 0 | 1.00 | 76 | 2992 | 1 |
Jee | 20 | 7 | 27 | -7 | 0.74 | 59 | 2335 | 221 |
Mercury | 18 | 7 | 29 | -11 | 0.62 | 55 | 2152 | 68 |
Moseyuh | 13 | 5 | 34 | -21 | 0.38 | 44 | 1753 | 46 |
MOUZ
43
Kills
104
ADR
2.05
K/D