Ongoing
2 – 8 November 2026
Intel Extreme Masters Beijing 2026
Matches


9z | K | A | D | +/- | K/D | ADR | DMG | UD |
|---|---|---|---|---|---|---|---|---|
HUASOPEEKFought on | 47 | 11 | 43 | +4 | 1.09 | 83 | 5235 | 155 |
luchov | 41 | 8 | 44 | -3 | 0.93 | 68 | 4345 | 89 |
meyern | 35 | 5 | 33 | +2 | 1.06 | 58 | 3710 | 118 |
dgt | 34 | 14 | 42 | -8 | 0.81 | 66 | 4180 | 230 |
max | 28 | 8 | 37 | -9 | 0.76 | 49 | 3088 | 240 |
BB | K | A | D | +/- | K/D | ADR | DMG | UD |
|---|---|---|---|---|---|---|---|---|
MagnojezStar player | 50 | 13 | 36 | +14 | 1.39 | 76 | 4850 | 259 |
zorte | 42 | 8 | 35 | +7 | 1.20 | 70 | 4433 | 156 |
Boombl4 | 39 | 13 | 36 | +3 | 1.08 | 70 | 4460 | 341 |
s1ren | 35 | 10 | 41 | -6 | 0.85 | 63 | 4020 | 163 |
d1Ledez | 33 | 15 | 38 | -5 | 0.87 | 64 | 4090 | 789 |
BetBoom Team
50
Kills
76
ADR
1.39
K/D