Ongoing
2 – 8 November 2026
Intel Extreme Masters Beijing 2026
Matches

2:1


FUR | K | A | D | +/- | K/D | ADR | DMG | UD |
|---|---|---|---|---|---|---|---|---|
KSCERATOStar player | 46 | 16 | 33 | +13 | 1.39 | 78 | 4633 | 597 |
YEKINDAR | 44 | 10 | 37 | +7 | 1.19 | 81 | 4785 | 192 |
molodoy | 44 | 3 | 32 | +12 | 1.38 | 76 | 4527 | 125 |
yuurih | 41 | 17 | 30 | +11 | 1.37 | 81 | 4785 | 571 |
FalleN | 39 | 11 | 35 | +4 | 1.11 | 68 | 4018 | 306 |
FAZE | K | A | D | +/- | K/D | ADR | DMG | UD |
|---|---|---|---|---|---|---|---|---|
jcobbbFought on | 41 | 8 | 44 | -3 | 0.93 | 68 | 4047 | 161 |
JBOEN | 34 | 6 | 43 | -9 | 0.79 | 59 | 3515 | 40 |
frozen | 33 | 10 | 41 | -8 | 0.80 | 63 | 3721 | 51 |
Twistzz | 31 | 14 | 42 | -11 | 0.74 | 73 | 4365 | 300 |
neityu | 26 | 9 | 45 | -19 | 0.58 | 58 | 3465 | 110 |
FURIA Esports
46
Kills
78
ADR
1.39
K/D