Ongoing
2 – 8 November 2026
Intel Extreme Masters Beijing 2026
Matches


AURO | K | A | D | +/- | K/D | ADR | DMG | UD |
|---|---|---|---|---|---|---|---|---|
XANTARESFought on | 17 | 5 | 23 | -6 | 0.74 | 72 | 2378 | 456 |
Jimpphat | 17 | 3 | 23 | -6 | 0.74 | 57 | 1911 | 100 |
kyxsan | 14 | 3 | 23 | -9 | 0.61 | 46 | 1518 | 185 |
Wicadia | 13 | 6 | 27 | -14 | 0.48 | 56 | 1879 | 117 |
Woxic | 10 | 2 | 25 | -15 | 0.40 | 36 | 1204 | 166 |
TL | K | A | D | +/- | K/D | ADR | DMG | UD |
|---|---|---|---|---|---|---|---|---|
EliGEStar player | 35 | 7 | 15 | +20 | 2.33 | 101 | 3363 | 121 |
malbsMd | 27 | 9 | 13 | +14 | 2.08 | 83 | 2750 | 196 |
JT | 22 | 8 | 15 | +7 | 1.47 | 77 | 2545 | 308 |
jorko | 19 | 6 | 15 | +4 | 1.27 | 60 | 1991 | 85 |
NAF | 18 | 5 | 14 | +4 | 1.29 | 63 | 2081 | 247 |
Team Liquid
35
Kills
101
ADR
2.33
K/D