Ongoing
2 – 8 November 2026
Intel Extreme Masters Beijing 2026
Matches


HERO | K | A | D | +/- | K/D | ADR | DMG | UD |
|---|---|---|---|---|---|---|---|---|
susp | 33 | 5 | 17 | +16 | 1.94 | 87 | 3232 | 106 |
Chr1zNStar player | 29 | 8 | 14 | +15 | 2.07 | 71 | 2648 | 110 |
Brollan | 25 | 8 | 18 | +7 | 1.39 | 84 | 3134 | 303 |
nilo | 23 | 9 | 23 | 0 | 1.00 | 68 | 2533 | 105 |
Martinez | 23 | 4 | 16 | +7 | 1.44 | 65 | 2433 | 90 |
B8 | K | A | D | +/- | K/D | ADR | DMG | UD |
|---|---|---|---|---|---|---|---|---|
s1zziFought on | 29 | 4 | 27 | +2 | 1.07 | 67 | 2507 | 149 |
esenthial | 18 | 2 | 25 | -7 | 0.72 | 50 | 1860 | 61 |
npl | 18 | 8 | 27 | -9 | 0.67 | 63 | 2345 | 261 |
kensizor | 16 | 5 | 25 | -9 | 0.64 | 49 | 1844 | 36 |
alex666 | 7 | 9 | 30 | -23 | 0.23 | 47 | 1745 | 61 |
HEROIC
29
Kills
71
ADR
2.07
K/D