Ongoing
2 – 8 November 2026
Intel Extreme Masters Beijing 2026
Matches


LGCY | K | A | D | +/- | K/D | ADR | DMG | UD |
|---|---|---|---|---|---|---|---|---|
tryStar playerFought on | 54 | 10 | 39 | +15 | 1.38 | 78 | 5382 | 316 |
latto | 50 | 14 | 45 | +5 | 1.11 | 80 | 5548 | 521 |
dumau | 44 | 18 | 50 | -6 | 0.88 | 68 | 4744 | 401 |
ksloks | 40 | 12 | 45 | -5 | 0.89 | 58 | 4021 | 122 |
arT | 38 | 16 | 46 | -8 | 0.83 | 70 | 4861 | 465 |
MGLZ | K | A | D | +/- | K/D | ADR | DMG | UD |
|---|---|---|---|---|---|---|---|---|
910 | 55 | 3 | 44 | +11 | 1.25 | 80 | 5565 | 33 |
nin9 | 47 | 19 | 42 | +5 | 1.12 | 71 | 4960 | 372 |
Techno4K | 44 | 18 | 45 | -1 | 0.98 | 81 | 5599 | 358 |
Cobrazera | 41 | 11 | 46 | -5 | 0.89 | 62 | 4315 | 398 |
bLitz | 38 | 14 | 49 | -11 | 0.78 | 66 | 4560 | 702 |
Legacy
54
Kills
78
ADR
1.38
K/D