Ongoing
2 – 8 November 2026
Intel Extreme Masters Beijing 2026
Matches


NAVI | K | A | D | +/- | K/D | ADR | DMG | UD |
|---|---|---|---|---|---|---|---|---|
w0nderfulStar player | 38 | 4 | 19 | +19 | 2.00 | 96 | 4067 | 1 |
b1t | 35 | 10 | 24 | +11 | 1.46 | 88 | 3708 | 118 |
makazze | 32 | 6 | 25 | +7 | 1.28 | 87 | 3676 | 222 |
IM | 29 | 9 | 30 | -1 | 0.97 | 75 | 3179 | 100 |
Aleksib | 25 | 7 | 27 | -2 | 0.93 | 53 | 2252 | 274 |
FLCN | K | A | D | +/- | K/D | ADR | DMG | UD |
|---|---|---|---|---|---|---|---|---|
kyousukeFought on | 33 | 6 | 35 | -2 | 0.94 | 85 | 3598 | 113 |
NiKo | 26 | 10 | 30 | -4 | 0.87 | 76 | 3203 | 250 |
m0NESY | 26 | 2 | 31 | -5 | 0.84 | 68 | 2880 | 64 |
TeSeS | 20 | 4 | 32 | -12 | 0.63 | 60 | 2543 | 186 |
karrigan | 20 | 2 | 32 | -12 | 0.63 | 51 | 2158 | 185 |
Natus Vincere
38
Kills
96
ADR
2.00
K/D