Ongoing
2 – 8 November 2026
Intel Extreme Masters Beijing 2026
Matches


G2 | K | A | D | +/- | K/D | ADR | DMG | UD |
|---|---|---|---|---|---|---|---|---|
matysFought on | 51 | 10 | 43 | +8 | 1.19 | 83 | 5355 | 372 |
HeavyGod | 46 | 17 | 50 | -4 | 0.92 | 96 | 6170 | 216 |
r1nkle | 37 | 12 | 43 | -6 | 0.86 | 73 | 4690 | 122 |
huNter | 34 | 12 | 50 | -16 | 0.68 | 60 | 3849 | 291 |
NertZ | 31 | 10 | 50 | -19 | 0.62 | 61 | 3945 | 171 |
PV | K | A | D | +/- | K/D | ADR | DMG | UD |
|---|---|---|---|---|---|---|---|---|
JameStar player | 62 | 12 | 34 | +28 | 1.82 | 101 | 6522 | 279 |
FL1T | 48 | 26 | 40 | +8 | 1.20 | 89 | 5713 | 400 |
xielo | 47 | 10 | 46 | +1 | 1.02 | 81 | 5247 | 236 |
Hobbit | 43 | 14 | 39 | +4 | 1.10 | 78 | 5026 | 410 |
zweih | 36 | 16 | 40 | -4 | 0.90 | 63 | 4067 | 242 |
PARIVISION
62
Kills
101
ADR
1.82
K/D